・China/Guam/Hong Kong/South Korea/Macao/Mongolia/Philippines/Saipan/Taiwan
*Currency (JPY)
Weight | EMS | SAL | AIR | SURFACE MAIL |
---|---|---|---|---|
~500g | 1400 | 1800 | 1700 | 1600 |
~600g | 1540 | 1800 | 2050 | 1600 |
~700g | 1680 | 1800 | 2050 | 1600 |
~800g | 1820 | 1800 | 2050 | 1600 |
~900g | 1960 | 1800 | 2050 | 1600 |
~1000g | 2100 | 1800 | 2050 | 1600 |
~1250g | 2400 | 2400 | 2400 | 1900 |
~1500g | 2700 | 2400 | 2400 | 1900 |
~1750g | 3000 | 2400 | 2750 | 1900 |
~2000g | 3300 | 2400 | 2750 | 1900 |
~2500g | 3800 | 3000 | 3100 | 2200 |
~3000g | 4300 | 3000 | 3450 | 2200 |
~3500g | 4800 | 3600 | 3800 | 2500 |
~4000g | 5300 | 3600 | 4150 | 2500 |
~4500g | 5800 | 4200 | 4500 | 2800 |
~5000g | 6300 | 4200 | 4850 | 2800 |
~5500g | 6800 | 4700 | 5150 | 3100 |
~6000g | 7300 | 4700 | 5450 | 3100 |
~6500g | 8100 | 5200 | 5750 | 3400 |
~7000g | 8100 | 5200 | 6050 | 3400 |
~7500g | 8900 | 5700 | 6350 | 3700 |
~8000g | 8900 | 5700 | 6650 | 3700 |
~8500g | 9700 | 6200 | 6950 | 4000 |
~9000g | 9700 | 6200 | 7250 | 4000 |
~9500g | 10500 | 6700 | 7550 | 4300 |
~10000g | 10500 | 6700 | 7850 | 4300 |
~11000g | 11300 | 7000 | 8250 | 4550 |
~12000g | 12100 | 7300 | 8650 | 4800 |
~13000g | 12900 | 7600 | 9050 | 5050 |
~14000g | 13700 | 7900 | 9450 | 5300 |
~15000g | 14500 | 8200 | 9850 | 5550 |
~16000g | 15300 | 8500 | 10250 | 5800 |
~17000g | 16100 | 8800 | 10650 | 6050 |
~18000g | 16900 | 9100 | 11050 | 6300 |
~19000g | 17700 | 9400 | 11450 | 6550 |
~20000g | 18500 | 9700 | 11850 | 6800 |
~21000g | 19300 | 10000 | 12250 | 7050 |
~22000g | 20100 | 10300 | 12650 | 7300 |
~23000g | 20900 | 10600 | 13050 | 7550 |
~24000g | 21700 | 10900 | 13450 | 7800 |
~25000g | 22500 | 11200 | 13850 | 8050 |
~26000g | 23300 | 11500 | 14250 | 8300 |
~27000g | 24100 | 11800 | 14650 | 8550 |
~28000g | 24900 | 12100 | 15050 | 8800 |
~29000g | 25700 | 12400 | 15450 | 9050 |
~30000g | 26500 | 12700 | 15850 | 9300 |
・Bangladesh/Bhutan/Brunei/Cambodia/India/Indonesia/Laos/Malaysia/Maldives/Nepal/Pakistan/Singapore/
Sri Lanka/Thailand/Viet Nam
*Currency (JPY)
Weight | EMS | SAL | AIR | SURFACE MAIL |
---|---|---|---|---|
~500g | 1400 | 2200 | 2100 | 1700 |
~600g | 1540 | 2200 | 2700 | 1700 |
~700g | 1680 | 2200 | 2700 | 1700 |
~800g | 1820 | 2200 | 2700 | 1700 |
~900g | 1960 | 2200 | 2700 | 1700 |
~1000g | 2100 | 2200 | 2700 | 1700 |
~1250g | 2400 | 2900 | 3300 | 2100 |
~1500g | 2700 | 2900 | 3300 | 2100 |
~1750g | 3000 | 2900 | 3900 | 2100 |
~2000g | 3300 | 2900 | 3900 | 2100 |
~2500g | 3800 | 3600 | 4500 | 2500 |
~3000g | 4300 | 3600 | 5100 | 2500 |
~3500g | 4800 | 4300 | 5700 | 2900 |
~4000g | 5300 | 4300 | 6300 | 2900 |
~4500g | 5800 | 5000 | 6900 | 3300 |
~5000g | 6300 | 5000 | 7500 | 3300 |
~5500g | 6800 | 5600 | 8000 | 3700 |
~6000g | 7300 | 5600 | 8500 | 3700 |
~6500g | 8100 | 6200 | 9000 | 4100 |
~7000g | 8100 | 6200 | 9500 | 4100 |
~7500g | 8900 | 6800 | 10000 | 4500 |
~8000g | 8900 | 6800 | 10500 | 4500 |
~8500g | 9700 | 7400 | 11000 | 4900 |
~9000g | 9700 | 7400 | 11500 | 4900 |
~9500g | 10500 | 8000 | 12000 | 5300 |
~10000g | 10500 | 8000 | 12500 | 5300 |
~11000g | 11300 | 8400 | 13200 | 5600 |
~12000g | 12100 | 8800 | 13900 | 5900 |
~13000g | 12900 | 9200 | 14600 | 6200 |
~14000g | 13700 | 9600 | 15300 | 6500 |
~15000g | 14500 | 10000 | 16000 | 6800 |
~16000g | 15300 | 10400 | 16700 | 7100 |
~17000g | 16100 | 10800 | 17400 | 7400 |
~18000g | 16900 | 11200 | 18100 | 7700 |
~19000g | 17700 | 11600 | 18800 | 8000 |
~20000g | 18500 | 12000 | 19500 | 8300 |
~21000g | 19300 | 12400 | 20200 | 8600 |
~22000g | 20100 | 12800 | 20900 | 8900 |
~23000g | 20900 | 13200 | 21600 | 9200 |
~24000g | 21700 | 13600 | 22300 | 9500 |
~25000g | 22500 | 14000 | 23000 | 9800 |
~26000g | 23300 | 14400 | 23700 | 10100 |
~27000g | 24100 | 14800 | 24400 | 10400 |
~28000g | 24900 | 15200 | 25100 | 10700 |
~29000g | 25700 | 15600 | 25800 | 11000 |
~30000g | 26500 | 16000 | 26500 | 11300 |
・Australia/Fiji/New Caledonia/New Zealand
*Currency (JPY)
Weight | EMS | SAL | AIR | SURFACE MAIL |
---|---|---|---|---|
~500g | 2000 | 2700 | 2500 | 1800 |
~600g | 2180 | 2700 | 3350 | 1800 |
~700g | 2360 | 2700 | 3350 | 1800 |
~800g | 2540 | 2700 | 3350 | 1800 |
~900g | 2720 | 2700 | 3350 | 1800 |
~1000g | 2900 | 2700 | 3350 | 1800 |
~1250g | 3300 | 3800 | 4200 | 2350 |
~1500g | 3700 | 3800 | 4200 | 2350 |
~1750g | 4100 | 3800 | 5050 | 2350 |
~2000g | 4500 | 3800 | 5050 | 2350 |
~2500g | 5200 | 5000 | 5900 | 2900 |
~3000g | 5900 | 5000 | 6750 | 2900 |
~3500g | 6600 | 6150 | 7600 | 3450 |
~4000g | 7300 | 6150 | 8450 | 3450 |
~4500g | 8000 | 7300 | 9300 | 4000 |
~5000g | 8700 | 7300 | 10150 | 4000 |
~5500g | 9400 | 8350 | 10900 | 4550 |
~6000g | 10100 | 8350 | 11650 | 4550 |
~6500g | 11200 | 9400 | 12400 | 5100 |
~7000g | 11200 | 9400 | 13150 | 5100 |
~7500g | 12300 | 10450 | 13900 | 5650 |
~8000g | 12300 | 10450 | 14650 | 5650 |
~8500g | 13400 | 11500 | 15400 | 6200 |
~9000g | 13400 | 11500 | 16150 | 6200 |
~9500g | 14500 | 12550 | 16900 | 6750 |
~10000g | 14500 | 12500 | 17650 | 6750 |
~11000g | 15600 | 13250 | 18600 | 7100 |
~12000g | 16700 | 13950 | 19550 | 7450 |
~13000g | 17800 | 14650 | 20500 | 7800 |
~14000g | 18900 | 15350 | 21450 | 8150 |
~15000g | 20000 | 16050 | 22400 | 8500 |
~16000g | 21100 | 16750 | 23350 | 8850 |
~17000g | 22200 | 17450 | 24300 | 9200 |
~18000g | 23300 | 18150 | 25250 | 9550 |
~19000g | 24400 | 18850 | 26200 | 9900 |
~20000g | 25500 | 19550 | 27150 | 10250 |
~21000g | 26600 | 20250 | 28100 | 10600 |
~22000g | 27700 | 20950 | 29050 | 10950 |
~23000g | 28800 | 21650 | 30000 | 11300 |
~24000g | 29900 | 22350 | 30950 | 11650 |
~25000g | 31000 | 23050 | 31900 | 12000 |
~26000g | 32100 | 23750 | 32850 | 12350 |
~27000g | 33200 | 24450 | 33800 | 12700 |
~28000g | 34300 | 25150 | 34750 | 13050 |
~29000g | 35400 | 25850 | 35700 | 13400 |
~30000g | 36500 | 26550 | 36650 | 13750 |
・Barbados/Canada/Costa Rica/El Salvador/Mexico/Puerto Rico/United States
*Currency (JPY)
Weight | EMS | SAL | AIR | SURFACE MAIL |
---|---|---|---|---|
~500g | 2000 | 2700 | 2500 | 1800 |
~600g | 2180 | 2700 | 3350 | 1800 |
~700g | 2360 | 2700 | 3350 | 1800 |
~800g | 2540 | 2700 | 3350 | 1800 |
~900g | 2720 | 2700 | 3350 | 1800 |
~1000g | 2900 | 2700 | 3350 | 1800 |
~1250g | 3300 | 3800 | 4200 | 2350 |
~1500g | 3700 | 3800 | 4200 | 2350 |
~1750g | 4100 | 3800 | 5050 | 2350 |
~2000g | 4500 | 3800 | 5050 | 2350 |
~2500g | 5200 | 5000 | 5900 | 2900 |
~3000g | 5900 | 5000 | 6750 | 2900 |
~3500g | 6600 | 6150 | 7600 | 3450 |
~4000g | 7300 | 6150 | 8450 | 3450 |
~4500g | 8000 | 7300 | 9300 | 4000 |
~5000g | 8700 | 7300 | 10150 | 4000 |
~5500g | 9400 | 8350 | 10900 | 4550 |
~6000g | 10100 | 8350 | 11650 | 4550 |
~6500g | 11200 | 9400 | 12400 | 5100 |
~7000g | 11200 | 9400 | 13150 | 5100 |
~7500g | 12300 | 10450 | 13900 | 5650 |
~8000g | 12300 | 10450 | 14650 | 5650 |
~8500g | 13400 | 11500 | 15400 | 6200 |
~9000g | 13400 | 11500 | 16150 | 6200 |
~9500g | 14500 | 12550 | 16900 | 6750 |
~10000g | 14500 | 12500 | 17650 | 6750 |
~11000g | 15600 | 13250 | 18600 | 7100 |
~12000g | 16700 | 13950 | 19550 | 7450 |
~13000g | 17800 | 14650 | 20500 | 7800 |
~14000g | 18900 | 15350 | 21450 | 8150 |
~15000g | 20000 | 16050 | 22400 | 8500 |
~16000g | 21100 | 16750 | 23350 | 8850 |
~17000g | 22200 | 17450 | 24300 | 9200 |
~18000g | 23300 | 18150 | 25250 | 9550 |
~19000g | 24400 | 18850 | 26200 | 9900 |
~20000g | 25500 | 19550 | 27150 | 10250 |
~21000g | 26600 | 20250 | 28100 | 10600 |
~22000g | 27700 | 20950 | 29050 | 10950 |
~23000g | 28800 | 21650 | 30000 | 11300 |
~24000g | 29900 | 22350 | 30950 | 11650 |
~25000g | 31000 | 23050 | 31900 | 12000 |
~26000g | 32100 | 23750 | 32850 | 12350 |
~27000g | 33200 | 24450 | 33800 | 12700 |
~28000g | 34300 | 25150 | 34750 | 13050 |
~29000g | 35400 | 25850 | 35700 | 13400 |
~30000g | 36500 | 26550 | 36650 | 13750 |
・Israel/Qatar/Saudi Arabia/Turkey/United Arab Emirates
*Currency (JPY)
Weight | EMS | SAL | AIR | SURFACE MAIL |
---|---|---|---|---|
~500g | 2000 | 2700 | 2500 | 1800 |
~600g | 2180 | 2700 | 3350 | 1800 |
~700g | 2360 | 2700 | 3350 | 1800 |
~800g | 2540 | 2700 | 3350 | 1800 |
~900g | 2720 | 2700 | 3350 | 1800 |
~1000g | 2900 | 2700 | 3350 | 1800 |
~1250g | 3300 | 3800 | 4200 | 2350 |
~1500g | 3700 | 3800 | 4200 | 2350 |
~1750g | 4100 | 3800 | 5050 | 2350 |
~2000g | 4500 | 3800 | 5050 | 2350 |
~2500g | 5200 | 5000 | 5900 | 2900 |
~3000g | 5900 | 5000 | 6750 | 2900 |
~3500g | 6600 | 6150 | 7600 | 3450 |
~4000g | 7300 | 6150 | 8450 | 3450 |
~4500g | 8000 | 7300 | 9300 | 4000 |
~5000g | 8700 | 7300 | 10150 | 4000 |
~5500g | 9400 | 8350 | 10900 | 4550 |
~6000g | 10100 | 8350 | 11650 | 4550 |
~6500g | 11200 | 9400 | 12400 | 5100 |
~7000g | 11200 | 9400 | 13150 | 5100 |
~7500g | 12300 | 10450 | 13900 | 5650 |
~8000g | 12300 | 10450 | 14650 | 5650 |
~8500g | 13400 | 11500 | 15400 | 6200 |
~9000g | 13400 | 11500 | 16150 | 6200 |
~9500g | 14500 | 12550 | 16900 | 6750 |
~10000g | 14500 | 12500 | 17650 | 6750 |
~11000g | 15600 | 13250 | 18600 | 7100 |
~12000g | 16700 | 13950 | 19550 | 7450 |
~13000g | 17800 | 14650 | 20500 | 7800 |
~14000g | 18900 | 15350 | 21450 | 8150 |
~15000g | 20000 | 16050 | 22400 | 8500 |
~16000g | 21100 | 16750 | 23350 | 8850 |
~17000g | 22200 | 17450 | 24300 | 9200 |
~18000g | 23300 | 18150 | 25250 | 9550 |
~19000g | 24400 | 18850 | 26200 | 9900 |
~20000g | 25500 | 19550 | 27150 | 10250 |
~21000g | 26600 | 20250 | 28100 | 10600 |
~22000g | 27700 | 20950 | 29050 | 10950 |
~23000g | 28800 | 21650 | 30000 | 11300 |
~24000g | 29900 | 22350 | 30950 | 11650 |
~25000g | 31000 | 23050 | 31900 | 12000 |
~26000g | 32100 | 23750 | 32850 | 12350 |
~27000g | 33200 | 24450 | 33800 | 12700 |
~28000g | 34300 | 25150 | 34750 | 13050 |
~29000g | 35400 | 25850 | 35700 | 13400 |
~30000g | 36500 | 26550 | 36650 | 13750 |
・Andorra/Austria/Azerbaijan/Belarus/Belgium/Bulgaria/Croatia/Czech Republic/Denmark/Estonia/Finland/France/
Germany/Greece/Hungary/Iceland/Ireland/Italy/Latvia/Liechtenstein/Lithuania/Luxembourg/Macedonia/Monaco/
Netherlands/Norway/Poland/Portugal/Romania/Russia/Slovakia/Slovenia/Spain/Sweden/Switzerland/Ukraine/United Kingdom
*Currency (JPY)
Weight | EMS | SAL | AIR | SURFACE MAIL |
---|---|---|---|---|
~500g | 2200 | 2700 | 2500 | 1800 |
~600g | 2400 | 2700 | 3350 | 1800 |
~700g | 2600 | 2700 | 3350 | 1800 |
~800g | 2800 | 2700 | 3350 | 1800 |
~900g | 3000 | 2700 | 3350 | 1800 |
~1000g | 3200 | 2700 | 3350 | 1800 |
~1250g | 3650 | 3800 | 4200 | 2350 |
~1500g | 4100 | 3800 | 4200 | 2350 |
~1750g | 4550 | 3800 | 5050 | 2350 |
~2000g | 5000 | 3800 | 5050 | 2350 |
~2500g | 5800 | 5000 | 5900 | 2900 |
~3000g | 6600 | 5000 | 6750 | 2900 |
~3500g | 7400 | 6150 | 7600 | 3450 |
~4000g | 8200 | 6150 | 8450 | 3450 |
~4500g | 9000 | 7300 | 9300 | 4000 |
~5000g | 9800 | 7300 | 10150 | 4000 |
~5500g | 10600 | 8350 | 10900 | 4550 |
~6000g | 11400 | 8350 | 11650 | 4550 |
~6500g | 12700 | 9400 | 12400 | 5100 |
~7000g | 12700 | 9400 | 13150 | 5100 |
~7500g | 14000 | 10450 | 13900 | 5650 |
~8000g | 14000 | 10450 | 14650 | 5650 |
~8500g | 15300 | 11500 | 15400 | 6200 |
~9000g | 15300 | 11500 | 16150 | 6200 |
~9500g | 16600 | 12550 | 16900 | 6750 |
~10000g | 16600 | 12500 | 17650 | 6750 |
~11000g | 17900 | 13250 | 18600 | 7100 |
~12000g | 19200 | 13950 | 19550 | 7450 |
~13000g | 20500 | 14650 | 20500 | 7800 |
~14000g | 21800 | 15350 | 21450 | 8150 |
~15000g | 23100 | 16050 | 22400 | 8500 |
~16000g | 24400 | 16750 | 23350 | 8850 |
~17000g | 25700 | 17450 | 24300 | 9200 |
~18000g | 27000 | 18150 | 25250 | 9550 |
~19000g | 28300 | 18850 | 26200 | 9900 |
~20000g | 29600 | 19550 | 27150 | 10250 |
~21000g | 30900 | 20250 | 28100 | 10600 |
~22000g | 32200 | 20950 | 29050 | 10950 |
~23000g | 33500 | 21650 | 30000 | 11300 |
~24000g | 34800 | 22350 | 30950 | 11650 |
~25000g | 36100 | 23050 | 31900 | 12000 |
~26000g | 37400 | 23750 | 32850 | 12350 |
~27000g | 38700 | 24450 | 33800 | 12700 |
~28000g | 40000 | 25150 | 34750 | 13050 |
~29000g | 41300 | 25850 | 35700 | 13400 |
~30000g | 42600 | 26550 | 36650 | 13750 |
・Argentina/Brazil/Chile/Peru
*Currency (JPY)
Weight | EMS | SAL | AIR | SURFACE MAIL |
---|---|---|---|---|
~500g | 2400 | 3400 | 3200 | 2200 |
~600g | 2740 | 3400 | 4600 | 2200 |
~700g | 3080 | 3400 | 4600 | 2200 |
~800g | 3420 | 3400 | 4600 | 2200 |
~900g | 3760 | 3400 | 4600 | 2200 |
~1000g | 4100 | 3400 | 4600 | 2200 |
~1250g | 4900 | 5000 | 6000 | 2650 |
~1500g | 5700 | 5000 | 6000 | 2650 |
~1750g | 6500 | 5000 | 7400 | 2650 |
~2000g | 7300 | 5000 | 7400 | 2650 |
~2500g | 8800 | 6600 | 8800 | 3100 |
~3000g | 10300 | 6600 | 10200 | 3100 |
~3500g | 11800 | 8200 | 11600 | 3550 |
~4000g | 13300 | 8200 | 13000 | 3550 |
~4500g | 14800 | 9800 | 14400 | 4000 |
~5000g | 16300 | 9800 | 15800 | 4000 |
~5500g | 17800 | 11250 | 17000 | 4450 |
~6000g | 19300 | 11250 | 18200 | 4450 |
~6500g | 21400 | 12700 | 19400 | 4900 |
~7000g | 21400 | 12700 | 20600 | 4900 |
~7500g | 23500 | 14150 | 21800 | 5350 |
~8000g | 23500 | 14150 | 23000 | 5350 |
~8500g | 25600 | 15600 | 24200 | 5800 |
~9000g | 25600 | 15600 | 25400 | 5800 |
~9500g | 27700 | 17050 | 26600 | 6250 |
~10000g | 27700 | 17050 | 27800 | 6250 |
~11000g | 29800 | 18050 | 29400 | 6600 |
~12000g | 31900 | 19050 | 31000 | 6950 |
~13000g | 34000 | 20050 | 32600 | 7300 |
~14000g | 36100 | 21050 | 34200 | 7650 |
~15000g | 38200 | 22050 | 35800 | 8000 |
~16000g | 40300 | 23050 | 37400 | 8350 |
~17000g | 42400 | 24050 | 3900 | 8700 |
~18000g | 44500 | 25050 | 40600 | 9050 |
~19000g | 46600 | 26050 | 42200 | 9400 |
~20000g | 48700 | 27050 | 43800 | 9750 |
~21000g | 50800 | 28050 | 45400 | 10100 |
~22000g | 52900 | 29050 | 47000 | 10450 |
~23000g | 55000 | 30050 | 48600 | 10800 |
~24000g | 57100 | 31050 | 50200 | 11150 |
~25000g | 59200 | 32050 | 51800 | 11500 |
~26000g | 61300 | 33050 | 53400 | 11850 |
~27000g | 63400 | 34050 | 55000 | 12200 |
~28000g | 65500 | 35050 | 56600 | 12550 |
~29000g | 67600 | 36050 | 58200 | 12900 |
~30000g | 69700 | 37050 | 59800 | 13250 |
・Egypt/Morocco/South Africa/Tunisia
*Currency (JPY)
Weight | EMS | SAL | AIR | SURFACE MAIL |
---|---|---|---|---|
~500g | 2400 | 3400 | 3200 | 2200 |
~600g | 2740 | 3400 | 4600 | 2200 |
~700g | 3080 | 3400 | 4600 | 2200 |
~800g | 3420 | 3400 | 4600 | 2200 |
~900g | 3760 | 3400 | 4600 | 2200 |
~1000g | 4100 | 3400 | 4600 | 2200 |
~1250g | 4900 | 5000 | 6000 | 2650 |
~1500g | 5700 | 5000 | 6000 | 2650 |
~1750g | 6500 | 5000 | 7400 | 2650 |
~2000g | 7300 | 5000 | 7400 | 2650 |
~2500g | 8800 | 6600 | 8800 | 3100 |
~3000g | 10300 | 6600 | 10200 | 3100 |
~3500g | 11800 | 8200 | 11600 | 3550 |
~4000g | 13300 | 8200 | 13000 | 3550 |
~4500g | 14800 | 9800 | 14400 | 4000 |
~5000g | 16300 | 9800 | 15800 | 4000 |
~5500g | 17800 | 11250 | 17000 | 4450 |
~6000g | 19300 | 11250 | 18200 | 4450 |
~6500g | 21400 | 12700 | 19400 | 4900 |
~7000g | 21400 | 12700 | 20600 | 4900 |
~7500g | 23500 | 14150 | 21800 | 5350 |
~8000g | 23500 | 14150 | 23000 | 5350 |
~8500g | 25600 | 15600 | 24200 | 5800 |
~9000g | 25600 | 15600 | 25400 | 5800 |
~9500g | 27700 | 17050 | 26600 | 6250 |
~10000g | 27700 | 17050 | 27800 | 6250 |
~11000g | 29800 | 18050 | 29400 | 6600 |
~12000g | 31900 | 19050 | 31000 | 6950 |
~13000g | 34000 | 20050 | 32600 | 7300 |
~14000g | 36100 | 21050 | 34200 | 7650 |
~15000g | 38200 | 22050 | 35800 | 8000 |
~16000g | 40300 | 23050 | 37400 | 8350 |
~17000g | 42400 | 24050 | 3900 | 8700 |
~18000g | 44500 | 25050 | 40600 | 9050 |
~19000g | 46600 | 26050 | 42200 | 9400 |
~20000g | 48700 | 27050 | 43800 | 9750 |
~21000g | 50800 | 28050 | 45400 | 10100 |
~22000g | 52900 | 29050 | 47000 | 10450 |
~23000g | 55000 | 30050 | 48600 | 10800 |
~24000g | 57100 | 31050 | 50200 | 11150 |
~25000g | 59200 | 32050 | 51800 | 11500 |
~26000g | 61300 | 33050 | 53400 | 11850 |
~27000g | 63400 | 34050 | 55000 | 12200 |
~28000g | 65500 | 35050 | 56600 | 12550 |
~29000g | 67600 | 36050 | 58200 | 12900 |
~30000g | 69700 | 37050 | 59800 | 13250 |